Bar in Duplex, Super Duplex, 6% Moly and more...

Metric Ø Imperial Ø Kg's Lb's

008.00mm

0.315" 0.40 0.88
010.00mm
0.394" 0.63 1.39
012.70mm
0.500" 0.99 2.18

015.87mm

0.625" 1.60 3.53
020.00mm
0.787" 2.51 5.53
025.40mm
1.00" 4.20 9.26
030.00mm
1.181" 5.60 12.35
035.00mm 1.378" 7.70 16.98
040.00mm 1.575" 9.90 21.83

050.00mm

1.969" 15.70 34.64
060.00mm 2.362" 22.60 49.82
070.00mm 2.756" 30.80 67.90
080.00mm 3.150" 40.20 88.63
090.00mm 3.543" 50.90 112.22
100.00mm 3.937" 62.90 138.67
110.00mm 4.331" 76.10 167.77
120.00mm 4.724" 90.50 199.52
125.00mm 4.921" 98.20 216.49
132.00mm 5.197" 108.50 239.20
140.00mm 5.512" 123.00 271.17
150.00mm 5.906" 141.00 310.85
160.00mm 6.299" 161.00 354.94
165.00mm 6.496" 170.00 374.79
185.00mm 7.238" 215.00 473.99
200.00mm 7.874" 251.00 553.36
220.00mm 8.661" 304.00 670.21
230.00mm 9.055" 333.00 734.14
250.00mm 9.843" 385.00 848.78
280.00mm 11.024" 483.40 1065.71
300.00mm 11.811" 566.00 1247.82
310.00mm 12.205" 612.00 1349.23
330.00mm 12.992" 684.00 1507.96
355.00mm 13.976" 785.00 1730.63
410.00mm 16.142" 1058.00 2332.49

Duplex - Super Duplex - 6% Moly - Titanium
Bar - Plate - Tubing - Flanges - Pipe & Pipe Fittings - Valves